Starting from 17.02.2022
Signature price includes signature itself plus timestamp plus OCSP validity confirmation.
For higher volumes contact offers@eideasy.com
Qualified Electronic Signature prices
Method | Base |
---|---|
Austrian HandySignatur | 1.50 EUR |
Danish MitID signature | 0.40 EUR |
Smart ID mobile app signature | 0.20 EUR |
Estonian ID card signature | 0.15 EUR |
Estonian Mobile ID signature | 0.20 EUR |
Evrotrust (supported countries) | 1.50 EUR |
D-Trust’s Sign-me (several countries) | 1.50 EUR |
Latvian ID card signature | 0.15 EUR |
Latvian eParaksts Mobile signature | 0.15 EUR |
Lithuanian ID card signature | 0.15 EUR |
Lithuanian Mobile ID signature | 0.20 EUR |
Finnish ID card signature | 0.20 EUR |
Finnish Trust Network signature (non-qualified) | 0.40 EUR |
Swedish BankID signature (non-qualified) | 0.40 EUR |
France’s CertEurope USB tokens | 0.15 EUR * |
Czech MojeID | 0.40 EUR |
Company e-Seal | 0.15EUR |
Simple Electronic Signature (non-qualified) | 0.50EUR |
- * This is the cost of using this methods through our API, the end-user will still need to pay for the certificates from the certificate issuer.
Electronic Identification prices
Method | Base |
---|---|
Austrian HandySignatur | 0.06 EUR |
Smart-ID mobile app login | 0.12 EUR |
Estonian ID card login | FREE |
Estonian Mobile ID login | 0.12 EUR |
Evrotrust | 0.06 EUR |
Latvian ID card login | FREE |
Latvian eParaksts Mobile login | 0.06 EUR |
Lithuanian ID card login | FREE |
Lithuanian Mobile ID login | 0.12 EUR |
Finnish ID card login | FREE |
Belgian ID card login | FREE |
Portugese ID card login | FREE |
Czech MojeID | 0.06 EUR |
Serbian ID card login | FREE |
ZealID login (whole EU) | 0.12 EUR |
Freja eID (Nordics) | 0.06EUR |
Optional storing files – 5EUR per month for each 1GB increment.
For example 200MB is 5EUR/month, 999MB is 5EUR/month. 1500MB is 10EUR/month. Without this subscription signed files are deleted 7 days after signing.