Starting from 01.02.2023
Starter package | Full integration | |
API integration with eID Easy signing page preview | Full API integration and white-label customizations | |
Limited methods/countries | All methods and countries | |
Full file signing only | Hash based signing (when supported) including compliance review | |
Standard public Terms and Conditions, standard SLA | Signed contract, DPA, enhanced SLA | |
Credit card payments only | Invoice based payments | |
Documentation support | Premium support | |
7 day free trial with 10 euro credit | New methods/countries prioritization based on requests | |
20 EUR minimum per month | contact for an offer | |
Qualified Electronic Signature prices
Method | Starting price (up to) |
---|---|
Austrian HandySignatur (QES) | 1.50 EUR |
Belgian ID card signature (QES) | 0.15 EUR |
Brazil Serpro NeoSigner (non-eIDAS QES) | * |
Chile eCert (non-eIDAS QES) | * |
Chinese TrustAsia (non-eIDAS QES) | 0.15 EUR |
Colombian GSE (non-eIDAS QES) | * |
Company e-Seal (QESeal) | 0.15 EUR |
Croatian ID card signature (QES) | 0.15 EUR |
Czech MojeID (AdES light) | 0.40 EUR |
Danish MitID signature (AdES light) | 0.40 EUR |
Document scanning based signature with Veriff [countries] (AdES light) | 1.50 EUR |
D-Trust’s Sign-me [several countries] (AdES full) * | 0.50 EUR |
D-Trust’s Sign-me [several countries] (QES) | 1.50 EUR |
Dutch iDIN signature (AdES light) | 1.00 EUR |
Estonian ID card signature (QES) | 0.15 EUR |
Estonian Mobile ID signature (QES) | 0.20 EUR |
Evrotrust [countries] (QES) | 1.50 EUR |
Finnish ID card signature (QES) | 0.15 EUR |
Finnish Trust Network signature (AdES full) | 0.89 EUR |
Finnish Trust Network signature (AdES light) | 0.40 EUR |
France’s CertEurope USB tokens (QES) | 0.15 EUR |
Freja eID seal-based signature [Se, Fi, No, Dk] (AdES light) | 0.40 EUR |
Freja eID+ certificate-based signature [SE] (AdES full) | 0.89 EUR |
Freja eID+ certificate-based signature [SE] (QES)* | 1.50 EUR |
German Yes.com (through German banks) (QES) | 4.50 EUR |
Greek Harica (QES) | 0.15 EUR |
Halcom One (QES) | 1.50 EUR |
Iceland Auðkenni (QES) | * |
India Aadhar eSign (non-eIDAS QES) | * |
Indonesia PrivyID (non-eIDAS QES) | * |
InfoCert LTV cloud signature (QES) | 0.15 EUR |
Italian SPID signature (QES) | 1.50 EUR |
Itsme signature [countries] (QES) | 0.75 EUR |
Latvian eParaksts Mobile signature (QES) | 0.15 EUR |
Latvian ID card signature (QES) | 0.15 EUR |
Lithuanian ID card signature (QES) | 0.15 EUR |
Lithuanian LT ID signature (QES) | 0.20 EUR |
Lithuanian Mobile ID signature (QES) | 0.20 EUR |
Local machine (file-based) signature | 0.15 EUR |
Malaysia MSCTrustGate (non-eIDAS QES) | 0.15 EUR |
Mexican NOM151 proof | 0.20 EUR |
Norwegian BankID signature (AdES-QC) | 1.50 EUR |
OneID.uk Signature (SES) | 1.50 EUR |
Polish SimplySign signature (QES) | 0.15 EUR |
Portuguese Chave Movel (QES) | 0.60 EUR |
Portuguese ID card signature (QES) * | 0.15 EUR |
Romania’s certSIGN USB tokens (QES) | 0.15 EUR |
Simple Electronic Signature (SES, SES 2FA) | 0.15 EUR |
Singaporean SingPass signature (AdES full) | * |
Smart ID mobile app signature (QES) | 0.20 EUR |
Swedish BankID certificate-based signature (AdES full) * | 0.89 EUR |
Swedish BankID certificate-based signature (QES) * | 1.50 EUR |
Swedish BankID signature (AdES light) | 0.40 EUR |
Uanataca (QES) | 0.30 EUR |
Ukrainian DIIA (non-eIDAS QES) * | 0.15 EUR |
ZealID [countries] (QES) | 5.00 EUR ** |
Signature price includes signature itself plus timestamp plus OCSP validity confirmation.
* Contact info@eideasy.com.
** For small quantity usage up to 15 signatures per month. Price for bigger volumes needs to be agreed separately.
Signature levels
QES – qualified electronic signature, in accordance with eIDAS (EU 910/2014)
non-eIDAS QES – nationally recognized qualified electronic signature outside EU/EEC
AdES-QC – advanced electronic signature, based on a qualified certificate (according to eIDAS)
AdES full – certificate-based advanced electronic signature, listed on EUTL or AATL
AdES light – seal-based advanced electronic signature, based on strong authentication (LoA Substantial / LoA High) and a qualified electronic seal
SES 2FA – simple electronic signature with two-factor authentication (SMS-code)
SES – simple electronic signature
Electronic Identification prices
Method | Base |
---|---|
Austrian HandySignatur login | 0.06 EUR |
Belgian ID card login | FREE |
Czech MojeID login | 0.06 EUR |
Dutch IDIN login | * |
Estonian ID card login | FREE |
Estonian Mobile ID login | 0.12 EUR |
Finnish FTN (Bank-ID) login | * |
Finnish ID card login | FREE |
Freja eID (Nordics) | 0.06 EUR |
French L’Identité Numérique | 1.50 EUR |
Itsme identification [countries] | * |
Latvian eParaksts Mobile login | 0.06 EUR |
Latvian ID card login | FREE |
Lithuanian ID card login | FREE |
Lithuanian Mobile ID login | 0.12 EUR |
Norwegian Bank-ID login | * |
Oneid.uk login | * |
Portuguese ID card login | FREE |
Serbian ID card login | FREE |
Smart-ID mobile app login | 0.12 EUR |
Swedish Bank-ID login | 0.12 EUR |
Veriff ID document scanning [countries] | 0.75 EUR |
ZealID login [countries] | 0.30 EUR |